Electrician Salary by State
Compare wages across all 50 states. Updated with BLS data for 2024.
National Median $62,350
Entry Level $40,000
Experienced $99,000+
Job Growth 9%
Top 10 Highest Paying States
#1 Alaska $87,950 $62,340 - $108,760 #2 New York $79,640 $55,020 - $104,380 #3 Washington $78,540 $54,180 - $103,560 #4 California $75,820 $52,340 - $98,760 #5 Hawaii $73,520 $51,240 - $95,780 #6 Illinois $72,560 $50,140 - $95,280 #7 Massachusetts $72,340 $49,980 - $94,860 #8 Oregon $71,840 $49,620 - $94,280 #9 New Jersey $71,580 $49,460 - $93,840 #10 Minnesota $68,940 $47,680 - $90,420
All States Salary Data
| State | Entry Level | Median | Experienced | Outlook |
|---|---|---|---|---|
| Alaska | $62,340 | $87,950 | $108,760 | 9% growth (2024-2034) |
| New York | $55,020 | $79,640 | $104,380 | 6% growth (2024-2034) |
| Washington | $54,180 | $78,540 | $103,560 | 10% growth (2024-2034) |
| California | $52,340 | $75,820 | $98,760 | 9% growth (2024-2034) |
| Hawaii | $51,240 | $73,520 | $95,780 | 8% growth (2024-2034) |
| Illinois | $50,140 | $72,560 | $95,280 | 6% growth (2024-2034) |
| Massachusetts | $49,980 | $72,340 | $94,860 | 6% growth (2024-2034) |
| Oregon | $49,620 | $71,840 | $94,280 | 10% growth (2024-2034) |
| New Jersey | $49,460 | $71,580 | $93,840 | 6% growth (2024-2034) |
| Minnesota | $47,680 | $68,940 | $90,420 | 8% growth (2024-2034) |
| Connecticut | $47,180 | $68,420 | $89,640 | 6% growth (2024-2034) |
| Colorado | $45,820 | $67,580 | $89,340 | 10% growth (2024-2034) |
| Nevada | $45,120 | $65,740 | $87,560 | 12% growth (2024-2034) |
| Michigan | $44,420 | $64,280 | $84,360 | 7% growth (2024-2034) |
| Pennsylvania | $43,760 | $63,280 | $83,040 | 6% growth (2024-2034) |
| Wisconsin | $43,180 | $62,540 | $82,560 | 8% growth (2024-2034) |
| Maryland | $43,180 | $62,480 | $81,920 | 8% growth (2024-2034) |
| Rhode Island | $44,280 | $62,340 | $81,560 | 7% growth (2024-2034) |
| New Hampshire | $42,780 | $61,840 | $81,240 | 7% growth (2024-2034) |
| Arizona | $42,180 | $61,340 | $82,950 | 11% growth (2024-2034) |
| Delaware | $42,340 | $61,280 | $80,160 | 7% growth (2024-2034) |
| North Dakota | $42,120 | $60,840 | $79,920 | 8% growth (2024-2034) |
| Wyoming | $42,180 | $60,540 | $79,680 | 8% growth (2024-2034) |
| Montana | $41,520 | $59,680 | $78,340 | 9% growth (2024-2034) |
| Indiana | $40,720 | $58,940 | $77,360 | 8% growth (2024-2034) |
| Utah | $40,180 | $58,940 | $78,560 | 12% growth (2024-2034) |
| Missouri | $40,520 | $58,620 | $76,940 | 7% growth (2024-2034) |
| Virginia | $40,620 | $58,540 | $77,180 | 9% growth (2024-2034) |
| Maine | $40,380 | $58,420 | $76,640 | 7% growth (2024-2034) |
| Ohio | $40,420 | $58,420 | $76,680 | 7% growth (2024-2034) |
| Idaho | $40,280 | $58,120 | $76,940 | 12% growth (2024-2034) |
| Texas | $39,180 | $57,540 | $76,940 | 12% growth (2024-2034) |
| Iowa | $39,680 | $57,340 | $75,120 | 7% growth (2024-2034) |
| Vermont | $40,180 | $56,840 | $74,560 | 7% growth (2024-2034) |
| Nebraska | $39,080 | $56,420 | $74,180 | 7% growth (2024-2034) |
| Kansas | $38,620 | $55,840 | $73,280 | 7% growth (2024-2034) |
| New Mexico | $38,480 | $55,640 | $73,020 | 9% growth (2024-2034) |
| Georgia | $38,280 | $55,420 | $72,640 | 10% growth (2024-2034) |
| Tennessee | $38,620 | $54,940 | $72,180 | 10% growth (2024-2034) |
| North Carolina | $37,580 | $54,320 | $71,280 | 10% growth (2024-2034) |
| Kentucky | $37,540 | $54,280 | $71,320 | 8% growth (2024-2034) |
| Florida | $37,120 | $53,840 | $70,560 | 12% growth (2024-2034) |
| Oklahoma | $36,980 | $53,480 | $70,240 | 8% growth (2024-2034) |
| South Dakota | $37,180 | $53,240 | $70,560 | 8% growth (2024-2034) |
| Louisiana | $36,580 | $52,940 | $69,480 | 9% growth (2024-2034) |
| Alabama | $36,180 | $52,340 | $68,940 | 8% growth (2024-2034) |
| West Virginia | $36,180 | $52,340 | $69,560 | 6% growth (2024-2034) |
| South Carolina | $35,620 | $51,840 | $68,940 | 9% growth (2024-2034) |
| Arkansas | $34,560 | $49,820 | $65,280 | 7% growth (2024-2034) |
| Mississippi | $34,320 | $49,620 | $65,140 | 7% growth (2024-2034) |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024
What Affects Electrician Salary?
📍 Location
Urban areas and states with high cost of living typically pay more. Union strongholds like NY, CA, and IL lead in wages.
🎓 License Level
Master electricians earn 10-20% more than journeymen. Specialty certifications (fire alarm, solar) add earning potential.
⏰ Experience
Wages increase significantly with experience. Electricians with 10+ years often earn $80K-$100K+.
🏢 Industry
Industrial and commercial work pays more than residential. Power plant and utility electricians are top earners.
Start Your Electrician Career
Find apprenticeship programs in your state and start earning while you learn.
Find Apprenticeships →